This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Tunevo RCS recycled plastic wireless earbuds
Description:The Tunevo RCS wireless earbuds offer a seamless listening experience with a focus on premium design and comfort. The earbuds feature a high-quality case with a magnetic closure, ensuring secure storage and easy portability. Designed for a comfortable fit, the earbuds are perfect for extended use, while BT 6.0 provides fast and reliable pairing with your devices. The built-in microphone and pickup function make hands-free calls effortless. The earbuds and case are made from RCS certified recycled ABS plastic. RCS (Recycled Claim Standard) is a standard to verify the recycled content of a product throughout the whole supply chain. Total recycled content: 70 % based on total item weight. These earbuds are PVC-free and packaged in an FSC-certified kraft box. With up to 3 hours of playtime and a quick charging time of 1.5 hours via the included USB-C cable....Read Less...Read More
Print Area:20 x 13 mm
Product Size:5,5 x 2,5 x 4,7 cm
Lead Time:
Available Colours:white
Product Code: SM7341286
Price Range: £5 - £10
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £10.02 |
| Each | 250 | £9.74 |
| Each | 500 | £9.47 |
| Each | 1000 | £9.30 |
| Each | 1500 | £9.12 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £10.82 |
| Each | 250 | £10.40 |
| Each | 500 | £10.11 |
| Each | 1000 | £9.86 |
| Each | 1500 | £9.68 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 1500 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 1500 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 1500 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 1500 |

